Mgarr Marina Berthing Fees and Tariffs 2018
LOA ( Metres) |
Tariff Annual Price ( €) |
Winter Monthly Price (€) |
Summer Monthly Price in (€) |
Daily Price (€) |
---|---|---|---|---|
Jet-Ski | 1,085.00 | 113.00 | 175.00 | 16.00 |
0-8 | 2,190.00 | 256.00 | 355.00 | 27.00 |
9 | 2,460.00 | 292.00 | 360.00 | 32.00 |
10 | 2,820.00 | 345.00 | 430.00 | 37.00 |
11 | 3,095.00 | 395.00 | 470.00 | 40.00 |
12 | 3,455.00 | 410.00 | 535.00 | 46.00 |
13 | 3,730.00 | 445.00 | 575.00 | 48.00 |
14 | 4,020.00 | 475.00 | 620.00 | 52.00 |
15 | 4,510.00 | 525.00 | 695.00 | 63.00 |
16 | 4,950.00 | 580.00 | 765.00 | 68.00 |
17 | 5,125.00 | 630.00 | 790.00 | 72.00 |
18 | 5,430.00 | 670.00 | 840.00 | 76.00 |
19 | 6,060.00 | 720.00 | 940.00 | 84.00 |
20 | 7,025.00 | 755.00 | 1,085.00 | 91.00 |
21 | 7,365.00 | 800.00 | 1,130.00 | 95.00 |
22 | 7,725.00 | 870.00 | 1,195.00 | 100.00 |
23 | 8,060.00 | 905.00 | 1,255.00 | 109.00 |
1. Annual Berths may be reserved, by a non – refundable deposit of 25% of the Annual Berthing Fee.
2. Berth Reservation is subject to availability and to the discretion of Harbour Management Ltd.
3. Berthing Rates from 24mt to 60mt will be quoted upon request.
4. Fees quoted are inclusive of VAT
5. Winter Period covers six (6) months ending 30 th April
6. Summer Period covers six (6) months ending 31 st October
7. Berthing Fees do not include water and electricit y meter usage and consumption will be charged separately on a prepaid basis.
8. Multihull crafts pay two (2) times the normal rates (200%)
9. T – Head alongside berthing pay one and a half (1.5) times the normal rates (150%)
10. No refund will be made by the Company in case of termina tion of contract to the agreed period.